⃪ Return to full Eleventy Leaderboard list.
  
    
      
        | URL | Built With | Hosted By | Lighthouse | 
    
    
      
        |   patrickxchong.com/ |   |   | 😍 | 
      
        | 
            
              Embed Lighthouse Score
            <speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="3dcd5b4e" score weight rank rank-change></speedlify-score>
 Don’t forget to add speedlify-score.jsto your page. Read more athttps://github.com/zachleat/speedlify-score/ 
            
              
                
                  
                    | Date | Rank | Lighthouse | Axe |  
                    | Perf | A11Y | Best Practices | SEO |  
                    | Mar 13 23:21 |  | #170 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Nov 13 07:30 |  | #166 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Apr 13 03:57 |  | #158 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Feb 11 22:41 |  | #156 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Jan 28 10:10 |  | #155 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Oct 24 04:45 |  | #145 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Sep 18 21:45 |  | #136 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Aug 10 05:45 |  | #134 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Jul 12 05:46 |  | #119 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Jun 06 07:03 |  | #120 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | May 31 22:13 |  | #111 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Jan 31 01:58 |  | #90 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Oct 11 18:28 |  | #106 | 100 | Calculator | 100 | 100 | 100 | 1 |  
            
              
                
                  
                    | Date | Core Web Vitals | Web Vitals |  
                    | LCP | Max Potential FID | TBT | CLS | FCP | SI | TTI |  
                    | Mar 13 23:21 |  | 1.89s |  | 16ms |  | 0ms |  | 0.00 |  | 1.00s |  | 1.02s |  | 1.00s |  
                    | Nov 13 07:30 |  | 1.90s |  | 16ms |  | 0ms |  | 0.00 |  | 1.01s |  | 1.15s |  | 1.01s |  
                    | Apr 13 03:57 |  | 1.84s |  | 16ms |  | 0ms |  | 0.00 |  | 1.03s |  | 1.06s |  | 1.03s |  
                    | Feb 11 22:41 |  | 1.74s |  | 16ms |  | 0ms |  | 0.00 |  | 0.99s |  | 1.15s |  | 0.99s |  
                    | Jan 28 10:10 |  | 1.56s |  | 16ms |  | 0ms |  | 0.00 |  | 0.96s |  | 1.03s |  | 0.96s |  
                    | Oct 24 04:45 |  | 1.57s |  | 16ms |  | 0ms |  | 0.00 |  | 0.97s |  | 0.97s |  | 0.97s |  
                    | Sep 18 21:45 |  | 1.55s |  | 16ms |  | 0ms |  | 0.00 |  | 0.96s |  | 0.97s |  | 0.96s |  
                    | Aug 10 05:45 |  | 1.56s |  | 16ms |  | 0ms |  | 0.00 |  | 0.98s |  | 1.01s |  | 0.98s |  
                    | Jul 12 05:46 |  | 1.55s |  | 16ms |  | 0ms |  | 0.00 |  | 0.98s |  | 0.98s |  | 0.98s |  
                    | Jun 06 07:03 |  | 1.57s |  | 16ms |  | 0ms |  | 0.00 |  | 0.97s |  | 0.97s |  | 0.97s |  
                    | May 31 22:13 |  | 1.58s |  | 16ms |  | 0ms |  | 0.00 |  | 0.98s |  | 0.98s |  | 0.98s |  
                    | Jan 31 01:58 |  | 1.58s |  | 16ms |  | 0ms |  | 0.00 |  | 1.23s |  | 1.33s |  | 1.23s |  
                    | Oct 11 18:28 |  | 1.11s |  | 16ms |  | 0ms |  | 0.00 |  | 0.96s |  | 1.25s |  | 0.96s |  
            
              
                
                  
                    | Date | Weight |  
                    | Total | HTML | CSS | JS | Images | Fonts | Third Party |  
                    | Mar 13 23:21 | 234K KiB | 11K KiB | 5K KiB ×1 | 16K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 17K KiB ×1 |  
                    | Nov 13 07:30 | 233K KiB | 11K KiB | 5K KiB ×1 | 16K KiB ×1 | 200K KiB ×9 | 0B B ×0 | 16K KiB ×3 |  
                    | Apr 13 03:57 | 233K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 16K KiB ×3 |  
                    | Feb 11 22:41 | 233K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 16K KiB ×3 |  
                    | Jan 28 10:10 | 233K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 16K KiB ×3 |  
                    | Oct 24 04:45 | 232K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Sep 18 21:45 | 232K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Aug 10 05:45 | 232K KiB | 11K KiB | 5K KiB ×1 | 15K KiB ×1 | 200K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Jul 12 05:46 | 232K KiB | 11K KiB | 5K KiB ×1 | 14K KiB ×1 | 201K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Jun 06 07:03 | 247K KiB | 11K KiB | 5K KiB ×1 | 14K KiB ×1 | 215K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | May 31 22:13 | 247K KiB | 11K KiB | 5K KiB ×1 | 14K KiB ×1 | 215K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Jan 31 01:58 | 247K KiB | 11K KiB | 5K KiB ×1 | 14K KiB ×1 | 216K KiB ×9 | 0B B ×0 | 15K KiB ×3 |  
                    | Oct 11 18:28 | 129K KiB | 11K KiB | 5K KiB ×1 | 13K KiB ×1 | 99K KiB ×9 | 0B B ×0 | 14K KiB ×3 |  |